Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 8410 | ROSACEAE Hagenia abyssinica | Wood | Rwanda | Wood | Bridson DM Project Pilote Forestier | Bridson D | |
| 8412 | ROSACEAE Hagenia abyssinica | Wood | Wood | Sharpe Sir Alfred | |||
| 57152 | ROSACEAE Hagenia abyssinica | Male flowers | Ethiopia | Male flowers | Nuskine E | ||
| 57153 | ROSACEAE Hagenia abyssinica | Savory & Moore | |||||
| 57154 | ROSACEAE Hagenia abyssinica | Bark | Ethiopia | Bark | Meyer FG | ||
| 57158 | ROSACEAE Hagenia abyssinica | Ethiopia | Buchanan TJ | ||||
| 57159 | ROSACEAE Hagenia abyssinica | Portion of stem | Tanzania | Portion of stem | Volkens G | ||
| 57160 | ROSACEAE Hagenia abyssinica | Portion of plant | Kenya | Portion of plant | Chemist & Druggist | ||
| 57751 | ROSACEAE Hagenia abyssinica | Flowers | Flowers | Pharm Soc GB | |||
| 58241 | ROSACEAE Hagenia abyssinica | Flowers | Flowers | Pharm Soc GB |
