Male flowers - Specimen details
Catalogue Number: 57152 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 58.01 ROSACEAE Hagenia abyssinica | Entry Book Number | 46.1936 | |
Artefact Name | Male flowers | Vernacular Name | |||
Iso Country | Ethiopia | TDWG Region | Ethiopia | ||
Parts Held | Male flowers | Geography Description | Ethiopia, Gore | ||
Uses | Male flowersUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Nuskine E | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |