Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 760 | FLACOURTIACEAE Hydnocarpus venenata | Wood | Sri Lanka | Wood | Wright WH | ||
| 3374 | RUTACEAE Lunasia amara | Wood | Wood | ||||
| 7761 | LEGUMINOSAE-MIMOSOIDEAE Acacia salicina | Wood | Australia | Wood | Inter. Exhib. | ||
| 7789 | LEGUMINOSAE-MIMOSOIDEAE Acacia salicina | Wood | Australia | Wood | Inter. Exhib. 1862 | ||
| 8511 | ROSACEAE Prunus laurocerasus | Wood | Italy | Wood | |||
| 11860 | SAPOTACEAE Bassia butyracea | Wood | India | Wood | Indian Forest Dept. | ||
| 29794 | IRIDACEAE Moraea sp | Corms | Uganda | Corms | Foster Major AN | ||
| 30384 | NONE Phallus impudicus | United Kingdom | |||||
| 30749 | EQUISETACEAE Equisetum arvense | Board of Agriculture | |||||
| 35729 | ![]() | PALMAE Oenocarpus batana | Poisoned arrows made from spines | Poisoned arrows made from spines | Spruce, Richard | Spruce, Richard |

