Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 37216 | ZINGIBERACEAE Amomum amarum | Fruit | Fruit | Pharm Soc GB | |||
| 48912 | BORAGINACEAE Lithospermum erythrorhizon | Root | Japan | Root | Pharm Soc GB | ||
| 60086 | LEGUMINOSAE-PAPILIONOIDEAE Butea sp | Bark | India | Bark | Dairy Res Inst | ||
| 61679 | LEGUMINOSAE-PAPILIONOIDEAE Psoralea corylifolia | Seeds | Seeds | Pharm Soc GB | |||
| 68950 | ROSACEAE Crataegus orientalis | Fruits - PERSIAN DRUGS | Iran | Fruits - PERSIAN DRUGS | |||
| 69001 | CUPRESSACEAE Juniperus communis | Fruit - PERSIAN DRUG | Iran | Fruit - PERSIAN DRUG | |||
| 69011 | EUCOMMIACEAE Morus nigra | Root bark _ PERSIAN DRUGS | Iran | Root bark _ PERSIAN DRUGS | |||
| 69042 | LABIATAE Schraderia bucharica | Flowers - PERSIAN DRUGS | Iran | Flowers - PERSIAN DRUGS | |||
| 69299 | DICKSONIACEAE Cibotium barometz | Hairy rhizome - CHINESE DRUGS | China | Hairy rhizome - CHINESE DRUGS | |||
| 69300 | DICKSONIACEAE Cibotium barometz | Root fern - CHINESE DRUGS | China | Root fern - CHINESE DRUGS |
