Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 34417 | CYPERACEAE Cyperus scariosus | Root | Malaysia | Root | Pharm Soc GB | ||
| 35678 | PALMAE Hyphaene thebaica | Poudre d'amande d'afrique | Poudre d'amande d'afrique | Perchat Madame | |||
| 35699 | PALMAE Hyphaene thebaica | Powered Doum Nut | Powered Doum Nut | Madame J Perchat, Paris | |||
| 42193 | MYRICACEAE Myrica nagi | Bark | India | Bark | Pharm Soc GB | ||
| 43865 | EUPHORBIACEAE Colliguaja odorifera | Fruits, Leaves and Stem | Chile | Fruits, Leaves and Stem | Colonial & Indian Exhib | ||
| 50298 | SALVADORACEAE Azima barlerioides | Root & Branch | South Africa | Root & Branch | Bowker JH | ||
| 61978 | ANACARDIACEAE Pistacia lentiscus | Gum / Resin | Greece | Gum / Resin | Hanbury D | ||
| 69030 | LYTHRACEAE Punica granatum | Flowers - PERSIAN DRUGS | Iran | Flowers - PERSIAN DRUGS | |||
| 69040 | POLYGONACEAE Rumex conglomeratus | Fruits - PERSIAN DRUGS | Iran | Fruits - PERSIAN DRUGS | |||
| 69450 | PRIMULACEAE Lysimachia foenum-graecum | Plant - CHINESE DRUGS | China | Plant - CHINESE DRUGS |
