Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 28808 | CUPRESSACEAE Juniperus drupacea | Fruits | Syria | Fruits | |||
| 38606 | LEGUMINOSAE-PAPILIONOIDEAE Glycyrrhiza sp | Liquorice root | Syria | Liquorice root | Pharm Soc GB | ||
| 41824 | FAGACEAE Quercus coccifera | Acorns showing the great variety of forms | Syria | Acorns showing the great variety of forms | Hooker Sir JD | ||
| 41825 | FAGACEAE Quercus coccifera | Acorns showing the great variety of forms | Syria | Acorns showing the great variety of forms | Hooker Sir JD | ||
| 46140 | LABIATAE Origanum microphyllum | Leaves | Syria | Leaves | Batting Horace & Co Ltd | ||
| 47213 | SOLANACEAE Nicotiana sp | Leaves | Syria | Leaves | Pharm Soc GB | ||
| 48092 | SOLANACEAE Nicotiana sp | Tobacco | Syria | Tobacco | |||
| 48173 | SOLANACEAE Nicotiana sp | Damascus tobacco | Syria | Damascus tobacco | |||
| 51292 | CAMPANULACEAE Michauxia campanuloides | Fruit | Syria | Fruit | Carter J & Co | ||
| 51777 | COMPOSITAE Chrysanthemum coronarium | Flowers | Syria | Flowers | Pharm Soc GB |
