Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36546 | SMILACACEAE Smilax china | Root | Root | Pharm Soc GB | |||
| 47271 | SOLANACEAE Solanum quadrangulare | Herb | South Africa | Herb | Pharm Soc GB | ||
| 47662 | BIGNONIACEAE Tecoma sp | Leaves | Brazil | Leaves | Pharm Soc GB | ||
| 48816 | BORAGINACEAE Anchusa strigosa | Leaves | Pakistan | Leaves | Dalziell NA | ||
| 49470 | ASCLEPIADACEAE Calotropis gigantea | Root | India | Root | Pharm Soc GB | ||
| 49996 | APOCYNACEAE Strophanthus hispidus | Root | Ghana | Root | Katz, Schuman | ||
| 51321 | COMPOSITAE Arctium majus | Fruits | Japan | Fruits | Christy T | ||
| 55761 | ARALIACEAE Eleutherococcus henryi | Root | Root | Pharm Soc GB | |||
| 55917 | CUCURBITACEAE Cayaponia tayuya | Root | Root | Pharm Soc GB | |||
| 57058 | CHRYSOBALANACEAE Maranthes polyandra | Root & leaves | Root & leaves | Johnston Sir HH |
