Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29664 | CANNACEAE Canna indica | Fruits | Paraguay | Fruits | Holmes EM | ||
| 50683 | OLEACEAE Forsythia suspensa | Fruit | China | Fruit | Pharm Soc GB | ||
| 51716 | COMPOSITAE Silphium laciniatum | Root | United States | Root | Parke Davis & Co | ||
| 52125 | COMPOSITAE Artemisia vulgaris | Pharm Soc GB | |||||
| 64449 | RUTACEAE Pilocarpus jaborandi | Leaves and stem | Brazil | Leaves and stem | Cyriax & Ferries | ||
| 68930 | ASPARAGACEAE Asparagus adscendens | Root - PERSIAN DRUGS | Iran | Root - PERSIAN DRUGS | |||
| 69135 | UMBELLIFERAE Bupleurum sp | Root - CHINESE DRUGS | Singapore | Root - CHINESE DRUGS | |||
| 69136 | UMBELLIFERAE Bupleurum sp | Root - CHINESE DRUGS | Singapore | Root - CHINESE DRUGS | |||
| 69280 | UMBELLIFERAE Bupleurum falcatum | Roots - CHINESE DRUGS | China | Roots - CHINESE DRUGS | |||
| 69367 | EPHEDRACEAE Ephedra sinica | Stems - CHINESE DRUGS | Stems - CHINESE DRUGS |
