Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 28003 | PINACEAE Pinus halepensis | Seed | Seed | ||||
| 28257 | PINACEAE Pinus pinaster | Seed | Seed | ||||
| 28258 | PINACEAE Pinus pinaster | Cones | Cones | ||||
| 28260 | PINACEAE Pinus pinaster | Branch with cones | Branch with cones | ||||
| 28261 | PINACEAE Pinus pinaster | Cluster of cones | Cluster of cones | Hooker Sir JD | Gordon G | ||
| 28272 | PINACEAE Pinus pinea | Edible pine kernels | Edible pine kernels | ||||
| 28275 | PINACEAE Pinus pinea | Seed | Seed | ||||
| 28277 | PINACEAE Pinus pinea | Cones | Cones | Gourlie W | |||
| 28278 | PINACEAE Pinus pinea | Cones | Cones | Masters Dr MT | |||
| 28810 | CUPRESSACEAE Juniperus phoenicea | Fruiting branch | Fruiting branch |
