Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 9792 | MYRTACEAE Eugenia homei | Wood | United States | Wood | BM (Nat. Hist.) | Home Capt. Sir E | |
| 9793 | MYRTACEAE Eugenia homei | Wood | United States | Wood | BM (Nat. Hist.) | ||
| 10818 | CORNACEAE Nyssa aquatica | Wood | United States | Wood | Dept. of Agric. Washington | ||
| 16133 | EUPHORBIACEAE Sapium sebiferum | Wood | United States | Wood | Curtiss A | ||
| 18038 | SALICACEAE Populus heterophylla | Wood | United States | Wood | Department of Agriculture, Washington | ||
| 22038 | MYRTACEAE Eugenia homei | Wood | United States | Wood | BM (Nat. Hist.) | Home Capt Sir E | |
| 27885 | PINACEAE Pinus caribaea | Cones | United States | Cones | Engelmann Dr | ||
| 27987 | PINACEAE Pinus glabra | Cones and Foliage | United States | Cones and Foliage | Sargent CS | ||
| 28379 | PINACEAE Pinus serotina | Branch with cones | United States | Branch with cones | Sargent Prof CS | ||
| 28407 | PINACEAE Pinus serotina | Cones | United States | Cones | Engelmann Dr |
