Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36479 | COMMELINACEAE Commelina madagascarica | Leaves | Madagascar | Leaves | Pharm Soc GB | ||
| 42193 | MYRICACEAE Myrica nagi | Bark | India | Bark | Pharm Soc GB | ||
| 48927 | BORAGINACEAE Heliotropium indicum | Herb | India | Herb | Pharm Soc GB | ||
| 58037 | LEGUMINOSAE-PAPILIONOIDEAE Melilotus sp | Fruit | India | Fruit | Pharm Soc GB | ||
| 59828 | LEGUMINOSAE-CAESALPINIOIDEAE Piliostigma reticulatum | Pods and leaves | Gambia | Pods and leaves | Whiteley | ||
| 65383 | BOMBACACEAE Bombax ceiba | Flowers | Flowers | Pharm Soc GB | |||
| 66970 | FLACOURTIACEAE Hydnocarpus kurzii | Soap and Ointment | India | Soap and Ointment | Wrasanna Kumar Sen, Chittagong | ||
| 67198 | CAPPARACEAE Maerua rigida | Leaves | Leaves | Henry Dr TA | Rodd | ||
| 69412 | MALVACEAE Hibiscus mutabilis | Flowers - CHINESE DRUGS | Flowers - CHINESE DRUGS | ||||
| 69553 | EUPHORBIACEAE Ricinus communis | Seeds - CHINESE DRUGS | China | Seeds - CHINESE DRUGS |
