Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 40658 | ![]() | POACEAE | Basket of split Bamboo | China | Basket of split Bamboo | Little Miss | |
| 56012 | UMBELLIFERAE Angelica polymorpha | Root | China | Root | Pharm Soc GB | ||
| 66414 | THEACEAE Camellia sp | Brick tea | China | Brick tea | Veitch & Sons | ||
| 69209 | ARALIACEAE Eleutherococcus spinosus | Stems - CHINESE DRUGS | China | Stems - CHINESE DRUGS | |||
| 69326 | RANUNCULACEAE Coptis teeta | Rhizome - CHINESE DRUGS | China | Rhizome - CHINESE DRUGS | |||
| 69327 | RANUNCULACEAE Coptis teeta | Root - CHINESE DRUGS | China | Root - CHINESE DRUGS | |||
| 69423 | ILLICIACEAE Illicium verum | Fruits - CHINESE DRUGS | China | Fruits - CHINESE DRUGS | |||
| 69451 | MAGNOLIACEAE Magnolia officinalis | Flower bud - CHINESE DRUGS | China | Flower bud - CHINESE DRUGS | |||
| 69502 | ARACEAE Pinellia tuberifera | Tubers - CHINESE DRUGS | China | Tubers - CHINESE DRUGS | |||
| 69589 | VALERIANACEAE Valeriana sp | Root - CHINESE DRUGS | China | Root - CHINESE DRUGS |

