Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36491 | COLCHICACEAE Colchicum luteum | Corms | Corms | Pharm Soc GB | |||
| 36546 | SMILACACEAE Smilax china | Root | Root | Pharm Soc GB | |||
| 36753 | ANTHERICACEAE Anthericum sp | Entire plant | Ecuador | Entire plant | Jenkin & Phillips | ||
| 41330 | SALICACEAE Populus deltoides | Buds | Buds | Prof W Procter | |||
| 45269 | LAURACEAE Ocotea opifera | Laurel Oil | Guyana | Laurel Oil | Ridgeway AF | ||
| 45343 | MONIMIACEAE Peumus boldus | Leaves | Chile | Leaves | Liverpool Exhibition | ||
| 45712 | PHYTOLACCACEAE Petiveria alliacea | Paraguay | Holmes EM | ||||
| 45725 | PHYTOLACCACEAE Phytolacca americana | Fruits | United Kingdom | Fruits | |||
| 46279 | VERBENACEAE Gmelina asiatica | Bark | India | Bark | India Museum | ||
| 46754 | LAURACEAE Lindera sp | Root | China | Root | Pharm Soc GB |
