Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 35032 | ![]() | PALMAE Areca catechu | Quiver made from spathe | Quiver made from spathe | Lander F & Co., St Albans | ||
| 35161 | ![]() | PALMAE Jessenia bataua | Quiver with POISON arrows. | Brazil | Quiver with POISON arrows. | Spruce, Richard | Spruce, Richard |
| 38664 | PALMAE Oenocarpus distichus | Quiver with 12 arrows | Quiver with 12 arrows | ||||
| 38669 | FAMILY UNKNOWN | Quiver with 9 arrows | Quiver with 9 arrows | ||||
| 40536 | POACEAE | Telep or bamboo quiver | Malaysia | Telep or bamboo quiver | |||
| 40588 | ![]() | PALMAE Attalea sp | Quiver | Brazil | Quiver | Spruce, Richard | Spruce, Richard |
| 40597 | POACEAE Oxytenanthera abyssinica | Quiver with poisoned arrow | Ethiopia | Quiver with poisoned arrow | |||
| 40633 | POACEAE | Quiver with poisoned arrows | Quiver with poisoned arrows | Silver SW | |||
| 42727 | MORACEAE | Quiver for holding Blow-Pipe Darts | Malaysia | Quiver for holding Blow-Pipe Darts | Perak Museum | ||
| 49045 | LOGANIACEAE Anthocleista vogelii | Hollow stems | Nigeria | Hollow stems | Barter C, Dr Baikie's Niger Expedition |



