Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 43531 | ULMACEAE Ulmus fulva | Powered bark | Powered bark | Francis | |||
| 53057 | COMPOSITAE Matricaria glabrata | Flowers | South Africa | Flowers | Pharm Soc GB | ||
| 67238 | CRUCIFERAE Brassica sp | Seed | Malaysia | Seed | Pharm Soc GB | ||
| 67371 | CRUCIFERAE Senebiera coronopus | Seeds | Sudan | Seeds | Pharm Soc GB | ||
| 68976 | SOLANACEAE Datura sp | Seed - PERSIAN DRUGS | Iran | Seed - PERSIAN DRUGS | |||
| 68977 | SOLANACEAE Datura stramonium | Leaves - PERSIAN DRUGS | Iran | Leaves - PERSIAN DRUGS | |||
| 68978 | UMBELLIFERAE Datura stramonium | Seed - PERSIAN DRUGS | Iran | Seed - PERSIAN DRUGS | |||
| 69008 | LINACEAE Linum usitatissimum | Seed | Iran | Seed | |||
| 69027 | PLANTAGINACEAE Plantago ovata | Seeds - PERSIAN DRUGS | Iran | Seeds - PERSIAN DRUGS | |||
| 69033 | POLYGONACEAE Rheum ribes | Plant and fruits - PERSIAN DRUGS | Iran | Plant and fruits - PERSIAN DRUGS |
