Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 9490 | MYRTACEAE Eucalyptus globulus | Wood | Australia | Wood | Paris Exhibition 1865 | ||
| 9549 | MYRTACEAE Eucalyptus marginata | Wood | Australia | Wood | |||
| 9553 | MYRTACEAE Eucalyptus marginata | Wood | Australia | Wood | BM (Nat. Hist.) | ||
| 10152 | MYRTACEAE Tristania conferta | Wood | Australia | Wood | Div. of Wood Tech., For. Comm. of N.S.W. | ||
| 23652 | LAURACEAE Nectandra rodiaei | Wood | Guyana | Wood | Brit. Emp. Exhib. 1922 | ||
| 25627 | LAURACEAE Ocotea rodioei | Wood | Guyana | Wood | Emp.Timber Exhib. | ||
| 25643 | LEGUMINOSAE-MIMOSOIDEAE Cylicodiscus gabunensis | Wood | Nigeria | Wood | |||
| 25655 | MYRTACEAE Eucalyptus globulus | Wood | Wood | ||||
| 25693 | PODOCARPACEAE Podocarpus spicata | Wood | New Zealand | Wood | Inter. Exhib. 1862 | ||
| 31384 | MYRTACEAE Eucalyptus globulus | Wood | Australia | Wood | Inter Exhib 1862 |
