Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 8661 | ROSACEAE Sorbus hybrida | Wood | Wood | RBG Kew | |||
| 17276 | BETULACEAE Alnus incana | Wood | Wood | ||||
| 24938 | BETULACEAE Betula pendula | Wood | Wood | Wright John & Sons (Veneers) Ltd | |||
| 28386 | PINACEAE Pinus sylvestris | Seeds | Seeds | ||||
| 28417 | PINACEAE Pinus sylvestris | Common Yellow Resin | Common Yellow Resin | ||||
| 32141 | POACEAE Lolium multiflorum | Seed | Seed | ||||
| 48388 | SOLANACEAE Nicotiana sp | Leaves | Leaves | Church Prof AH | |||
| 76886 | PINACEAE Pinus sp | Amber oil | Amber oil | Pharm Soc GB | |||
| 100265 | PINACEAE Pinus sylvestris | Wood | Wood | Crow, Richard |
