Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 5002 | RHAMNACEAE Rhamnus maritima | Wood | United States | Wood | Jervis | ||
| 5396 | HIPPOCASTANACEAE Aesculus carnea | Wood | United States | Wood | Jervis | ||
| 7296 | LEGUMINOSAE-CAESALPINIOIDEAE Haematoxylum campechianum | Wood | United States | Wood | Lascelles A & Br. | ||
| 7297 | LEGUMINOSAE-CAESALPINIOIDEAE Haematoxylon campechianum | Wood | United States | Wood | Lascelles A & Br. | ||
| 8968 | HAMAMELIDACEAE Liquidambar styraciflua | Wood | United States | Wood | Hudson-Davies J | ||
| 10752 | CORNACEAE Cornus alba | Wood | United States | Wood | Jervis (Mrs.) | ||
| 10819 | CORNACEAE Nyssa capitata | Wood | United States | Wood | Jervis (Mrs) | ||
| 12690 | OLEACEAE Fraxinus ornus | Wood | United States | Wood | Jerirs Col (Mrs) | ||
| 17088 | JUGLANDACEAE Carya sp | Wood | United States | Wood | Jervis Col. (Mrs) | ||
| 17125 | JUGLANDACEAE Juglans cinerea | Wood | United States | Wood | Jervis Col (Mrs) |
