Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 24614 | CUPRESSACEAE Chamaecyparis thyoides | Wood | United States | Wood | U.S. For. Prod. | ||
| 31133 | CUPRESSACEAE Juniperus virginiana | United States | Pharm Soc GB | ||||
| 40910 | MAGNOLIACEAE Magnolia virginiana | Small branch bark | United States | Small branch bark | Pharm Soc GB | ||
| 41501 | FAGACEAE Castanea sativa | Pistillate Flowers | United States | Pistillate Flowers | Gray Dr A | ||
| 42034 | MAGNOLIACEAE Liriodendron tulipifera | Bark | United States | Bark | Pharm Soc GB | Rusby HH | |
| 42075 | JUGLANDACEAE Juglans cinerea | Branch Bark | United States | Branch Bark | Pharm Soc GB | Rusby Dr HH | |
| 42194 | JUGLANDACEAE Juglans cinerea | Bark from the roots | United States | Bark from the roots | Pharm Soc GB | Rusby Dr HH | |
| 46170 | LABIATAE Pycnanthemum incanum | Flower heads | United States | Flower heads | Bromfield Dr | ||
| 46735 | LAURACEAE Sassafras albidum | Bark from young branches | United States | Bark from young branches | Pharm Soc GB | ||
| 46762 | LAURACEAE Sassafras albidum | Bark of Large Stems | United States | Bark of Large Stems | Pharm Soc GB | Rusby Dr HH |
