Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29219 | ORCHIDACEAE Cypripedium calceolus | Root | Root | Goodale Prof. | |||
| 35153 | PALMAE Brahea serrulata | Fruit | United States | Fruit | Pharm Soc GB | ||
| 46295 | VERBENACEAE Premna taitensis | Bark and leaves | Fiji | Bark and leaves | Masters Dr | ||
| 47455 | LABIATAE Stachys officinalis | Pharm Soc GB | |||||
| 47674 | LABIATAE Salvia cordata | Leaves | Leaves | Pharm Soc GB | |||
| 62150 | ANACARDIACEAE Semecarpus anacardium | Fruit | India | Fruit | Paris Exhibition 1900 | ||
| 62322 | SAPINDACEAE Cardiospermum halicacabum | Stem | India | Stem | India Museum | ||
| 63464 | PTAEROXYLACEAE Cedrelopsis grevei | Stem | Madagascar | Stem | Pharm Soc GB | ||
| 69005 | LABIATAE Lavandula dentata | FLower heads - PERSIAN DRUGS | Iran | FLower heads - PERSIAN DRUGS | |||
| 69122 | ARACEAE Arisaema sp | CHINESE DRUGS | CHINESE DRUGS |
