Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 5928 | ANACARDIACEAE Rhus pentaphylla | Wood | Morocco | Wood | British Consulate Casablanca | ||
| 19165 | CUPRESSACEAE Cupressus sempervirens | Wood | Morocco | Wood | Drummond Hay Sir J | ||
| 19293 | CUPRESSACEAE Tetraclinis articulata | Wood | Morocco | Wood | Drummond Hay Sir J | ||
| 21126 | ANACARDIACEAE Rhus pentaphylla | Wood | Morocco | Wood | Harvey A | ||
| 27521 | PINACEAE Cedrus atlantica | Fruit | Morocco | Fruit | Drummond Sir J | ||
| 28783 | CUPRESSACEAE Juniperus phoenicea | Resin | Morocco | Resin | Hay Sir JD | ||
| 28795 | CUPRESSACEAE Juniperus phoenicea | Fruit | Morocco | Fruit | Drummond Hay Sir JW | ||
| 28831 | CUPRESSACEAE Tetraclinis articulata | Galls | Morocco | Galls | Chantre C | ||
| 28833 | CUPRESSACEAE Tetraclinis articulata | Fruit | Morocco | Fruit | White HP | ||
| 28834 | CUPRESSACEAE Tetraclinis articulata | Tar obtained by burning roots | Morocco | Tar obtained by burning roots | Hooker Sir JD |
