Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 17068 | JUGLANDACEAE Carya glabra | Wood | United States | Wood | |||
| 17083 | JUGLANDACEAE Carya ovata | Wood | United States | Wood | |||
| 17416 | CORYLACEAE Ostrya virginiana | Wood | United States | Wood | |||
| 18344 | PINACEAE Abies balsamea | Wood | United States | Wood | Forest Prod. Lab. Madison, Wisconsin | US Bur. For. | |
| 97665 | POACEAE Zea mays | Maize cob | United States | Maize cob | Dr Anderson, Edgar | Dr Anderson, Edgar | |
| 97666 | POACEAE Zea mays | Pod corn | United States | Pod corn | Dr Anderson, Edgar | Dr Anderson, Edgar | |
| 97667 | POACEAE Zea mays | Pod corn | United States | Pod corn | Dr Anderson, Edgar | Dr Anderson, Edgar |
