Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 40838 | RANUNCULACEAE Coptis teeta | Roots | India | Roots | Stocks Dr, Scinde Bazaars | ||
| 43531 | ULMACEAE Ulmus fulva | Powered bark | Powered bark | Francis | |||
| 52136 | COMPOSITAE Acanthospermum xanthioides | Herb | Brazil | Herb | Pharm Soc GB | ||
| 52160 | COMPOSITAE Artemisia moxa | Leaves | Leaves | Pharm Soc GB | |||
| 53057 | COMPOSITAE Matricaria glabrata | Flowers | South Africa | Flowers | Pharm Soc GB | ||
| 58115 | LEGUMINOSAE-CAESALPINIOIDEAE Cassia absus | Seeds | Sudan | Seeds | Pharm Soc GB | ||
| 59086 | LEGUMINOSAE-MIMOSOIDEAE Parkia africana | Entire plant | Gambia | Entire plant | Whiteley | ||
| 67238 | CRUCIFERAE Brassica sp | Seed | Malaysia | Seed | Pharm Soc GB | ||
| 67371 | CRUCIFERAE Senebiera coronopus | Seeds | Sudan | Seeds | Pharm Soc GB | ||
| 68976 | SOLANACEAE Datura sp | Seed - PERSIAN DRUGS | Iran | Seed - PERSIAN DRUGS |
