Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 28792 | CUPRESSACEAE Juniperus virginiana | Fruits | United States | Fruits | Wallace Bros, Statesville NC | ||
| 29664 | CANNACEAE Canna indica | Fruits | Paraguay | Fruits | Holmes EM | ||
| 30780 | ADIANTACEAE Notholaena hypoleuca | Chile | Liverpool Exhibition | ||||
| 30975 | NONE Polytrichum juniperoides | United States | Goodale Prof. | ||||
| 31811 | POACEAE Coix gigantea | Fruit | Fruit | Ackroyd EJ | |||
| 33970 | POACEAE Elymus repens | Pharm Soc GB | |||||
| 33976 | POACEAE Imperata cylindrica | Rhizome | Malaysia | Rhizome | Pharm Soc GB | ||
| 34013 | IRIDACEAE Belamcanda chinensis | Rhizome | Rhizome | Pharm Soc GB | |||
| 34019 | POACEAE Desmostachya bipinnata | Rhizome | India | Rhizome | Pharm Soc GB | ||
| 34032 | POACEAE Phragmites australis | Stem | China | Stem | Pharm Soc GB |
