Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 3300 | RUTACEAE Esembeckia febrefugia | Wood | Brazil | Wood | British Museum (Natural History) | ||
| 12976 | APOCYNACEAE Aspidosperma polyneuron | Wood | Brazil | Wood | BM (Nat. Hist.) | ||
| 12977 | APOCYNACEAE Aspidosperma polyneuron | Wood | Brazil | Wood | BM (Nat. Hist.) | ||
| 14865 | LAURACEAE Nectandra robusta | Wood | Brazil | Wood | BM (Nat. Hist.) | ||
| 27187 | ARAUCARIACEAE Agathis australis | Kauri or Cowdi Gum | New Zealand | Kauri or Cowdi Gum | Belcher Capt. Sir E, R.N. | ||
| 28691 | CUPRESSACEAE Callitris sp | Resin | Australia | Resin | Barry T Hedley | ||
| 35480 | ![]() | PALMAE Daemonorops sp | Resin packeted in oval masses | Resin packeted in oval masses | Menier & Co, Paris | ||
| 35488 | PALMAE Daemonorops sp | Resin | Resin | Menier & Co, Paris | |||
| 37774 | ARAUCARIACEAE Agathis australis | Bowl, (Photo and map) | New Zealand | Bowl, (Photo and map) | Armstrong, A.M.L | ||
| 40783 | RANUNCULACEAE Aconitum napellus | Alkaloid POISON | Alkaloid POISON | Morson T |

