Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 46363 | ACANTHACEAE Hypoestes rosea | Leaves and stems | Nigeria | Leaves and stems | |||
| 46812 | EUPHORBIACEAE Excoecaria africana | Fragrant Wood | Fragrant Wood | Pharm Soc GB | |||
| 48816 | BORAGINACEAE Anchusa strigosa | Leaves | Pakistan | Leaves | Dalziell NA | ||
| 49274 | ASCLEPIADACEAE Calotropis procera | Roots | Malaysia | Roots | Archer FC | ||
| 49277 | ASCLEPIADACEAE Calotropis procera | Root | Sierra Leone | Root | Scott Elliott GF | ||
| 49470 | ASCLEPIADACEAE Calotropis gigantea | Root | India | Root | Pharm Soc GB | ||
| 54231 | UMBELLIFERAE Hydrocotyle asiatica | South Africa | Paris Exhib | ||||
| 59245 | LEGUMINOSAE-CAESALPINIOIDEAE Bauhinia variegata | Fruits | Pakistan | Fruits | India Museum | ||
| 59501 | LEGUMINOSAE-CAESALPINIOIDEAE Cassia sieberiana | Leaves, stems and fruits | Gambia | Leaves, stems and fruits | Whiteley | ||
| 62003 | ANACARDIACEAE Mangifera indica | Leaves and stem | Tanzania | Leaves and stem | Christopherson JB |
