Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 4261 | MELIACEAE Lovoa trichilioides | Wood | Ivory Coast | Wood | Richardson J | ||
| 4262 | MELIACEAE Lovoa trichilioides | Wood | Ivory Coast | Wood | Richardson J | ||
| 8682 | CHRYSOBALANACEAE Dactyladenia barteri | Wood | Ivory Coast | Wood | Herb. Kew | Oldman R | |
| 20899 | SAPINDACEAE Chytranthus mangenotii | Wood | Ivory Coast | Wood | Bamps | ||
| 20900 | SAPINDACEAE Chytranthus mangenotii | Wood | Ivory Coast | Wood | Bamps | ||
| 20901 | SAPINDACEAE Chytranthus mangenotii | Wood | Ivory Coast | Wood | Bamps | ||
| 24848 | APOCYNACEAE Landolphia owariensis | Wood and exudate | Ivory Coast | Wood and exudate | Chandler A | ||
| 26178 | MELIACEAE Lovoa klaineana | Duplicate | Ivory Coast | Duplicate | Richardson J | ||
| 26179 | MELIACEAE Lovoa klaineana | Duplicate | Ivory Coast | Duplicate | Richardson J | ||
| 35108 | PALMAE Borassus aethiopum | Spadix and Spathe | Ivory Coast | Spadix and Spathe | Leeuwenberg AJM |
