Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 27979 | PINACEAE Pinus gerardiana | Root | Afghanistan | Root | Aitchison Dr | ||
| 28399 | PINACEAE Pinus sylvestris | Wood with resin | Ireland | Wood with resin | Henslow Rev Prof | ||
| 28544 | PINACEAE Pseudotsuga menziesii | Wood with resin | Wood with resin | Lyall Dr | |||
| 44688 | BALANOPHORACEAE Balanophora sp | Candles made from resin | Colombia | Candles made from resin | Purdie W | ||
| 45051 | LAURACEAE Apollonias canariensis | Oil from berries | Portugal | Oil from berries | Johnson JY | ||
| 56984 | CHRYSOBALANACEAE Chrysobalanus icaco | Seeds forming candles | Gambia | Seeds forming candles | Col & Ind Exhib 1886 | Allegra E? | |
| 73647 | EUPHORBIACEAE Aleurites moluccana | Nuts | Malaysia | Nuts | Beattie M | ||
| 76033 | BURSERACEAE Canarium schweinfurthii | Resin | Cameroon | Resin | Sunderland T | Sunderland T | |
| 76035 | BURSERACEAE Aucoumea klaineana | Torch | Torch | Sunderland T | Sunderland T | ||
| 76107 | FAMILY UNKNOWN | Lump of tree resin used as fuel | Papua New Guinea | Lump of tree resin used as fuel | Klappa S |
