Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 8613 | ROSACEAE Pyrus betulaefolia | Wood | China | Wood | Carles WR | ||
| 40929 | MAGNOLIACEAE Magnolia hypoleuca | Bark | China | Bark | Henry Dr | ||
| 40943 | ILLICIACEAE Illicium micranthum | Fruits | China | Fruits | Henry Dr | ||
| 44646 | EUPHORBIACEAE Vernicia fordii | Oil | China | Oil | |||
| 56937 | HAMAMELIDACEAE Liquidambar formosana | Wood and fruits | China | Wood and fruits | Alabaster Chaloner | ||
| 62803 | CELASTRACEAE Euonymus hamiltonianus | Engraved Block for Printing | China | Engraved Block for Printing | Carles WR | ||
| 65364 | MALVACEAE Abutilon theophrasti | Cordage | China | Cordage | Bullock TL | ||
| 66355 | THEACEAE Camellia sp | Compressed Tea Dust | China | Compressed Tea Dust | Moncrieff Col | ||
| 73246 | ![]() | THEACEAE Camellia sinensis | Brick tea | China | Brick tea | Wemyss GAF, Ceylon |

