Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 18549 | PINACEAE Picea abies | Wood | Germany | Wood | Thiselton-Dyer Sir WT | ||
| 18553 | PINACEAE Picea abies | Wood | Germany | Wood | Von Martius Dr | ||
| 24945 | FAGACEAE Fagus sp | Wood | Germany | Wood | Brandis Prof | ||
| 27018 | FAMILY UNKNOWN Calamodendron | Portion of stem | Germany | Portion of stem | Krantz Dr F,Rheinisches Mineralien-Contor | ||
| 27058 | FAMILY UNKNOWN Medullosa stellata | Germany | |||||
| 27326 | PINACEAE Abies balsamea | Cone | Germany | Cone | Solms-Laubach Count | ||
| 27419 | PINACEAE Abies lasiocarpa | Bark | Germany | Bark | Hankel M | ||
| 27459 | PINACEAE Abies pindrow | Cone | Germany | Cone | Solms-Laubach Count | ||
| 27727 | PINACEAE Picea mariana | Branch with cones | Germany | Branch with cones | Thiselton-Dyer Sir W | ||
| 28656 | TAXODIACEAE Taxodium distichum | Cones | Germany | Cones | Museo botanico Berolinensi | Hennings P |
