Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 984 | TAMARICACEAE Tamarix dioica | Wood | India | Wood | India Forest Department, Lahore, Punjab | Gamble JS | |
| 2402 | MALVACEAE Hibiscus tiliaceus | Wood | India | Wood | Ind. For. Dept. | Gamble JS | |
| 3790 | BURSERACEAE Garuga pinnata | Wood | India | Wood | Indian For. Dept. | Gamble JS | |
| 9636 | MYRTACEAE Eucalyptus polyanthemos | Wood | Australia | Wood | Guilfoyle WR | ||
| 11671 | ERICACEAE Rhododendron arboreum | Wood | India | Wood | Ind. For. Dept. | Johnston | |
| 17327 | BETULACEAE Betula excelsa | Wood | Canada | Wood | BM (Nat. Hist) | ||
| 26414 | VELLOZIACEAE Xerophyta equisetoides | Wood | South Africa | Wood | Division of Botany | ||
| 30924 | NONE Hypnum filicinum | Peat composed entirely of moss | United Kingdom | Peat composed entirely of moss | Broadway HF | ||
| 31333 | ACERACEAE Acer negundo | Wood | United Kingdom | Wood | |||
| 35000 | PALMAE Attalea sp | Nuts | Nuts | Hancock T |
