Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 38785 | NONE Durvillea utilis | Portions of the frond | Portions of the frond | ||||
| 73524 | ![]() | SALICACEAE Salix triandra | Putcher - Fish trap | United Kingdom | Putcher - Fish trap | Huby D | Prendergast H, Rumball N |
| 73566 | ![]() | PALMAE Eremospatha macrocarpa | Fish trap - cray fish | Cameroon | Fish trap - cray fish | Nkemngong B | Rumball N |
| 73646 | SALICACEAE Salix triandra | Twigs with leaves | United Kingdom | Twigs with leaves | Prendergast H | ||
| 76008 | ![]() | PALMAE Laccosperma secundiflorum | Bakundu fish trap | Cameroon | Bakundu fish trap | Sunderland T | Sunderland T |
| 76010 | ![]() | PALMAE Laccosperma secundiflorum | Fish trap | Cameroon | Fish trap | Sunderland T | Sunderland T |
| 76013 | ![]() | PALMAE Laccosperma secundiflorum | Crevette trap | Cameroon | Crevette trap | Sunderland T | Sunderland T |
| 76014 | ![]() | PALMAE Eremospatha macrocarpa | Crevette trap | Equatorial Guinea | Crevette trap | Sunderland T | Sunderland T |
| 79195 | ![]() | POACEAE | Fish trap | Nigeria | Fish trap | Nigel Hepper | Nigel Hepper |
| 79231 | ![]() | PALMAE Phoenix dactylifera | Fish trap | Bahrain | Fish trap | Mark Nesbitt | Nesbitt M |








