Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 64959 | STERCULIACEAE Guazuma tomentosa | Bark | Venezuela | Bark | Birschel FW | ||
| 65220 | STERCULIACEAE Abroma angusta | Bark | India | Bark | Pharm Soc GB | ||
| 69020 | SOLANACEAE Physalis alkekengi | Fruits - PERSIAN DRUGS | Iran | Fruits - PERSIAN DRUGS | |||
| 69021 | SOLANACEAE Physalis alkekengi | Powdered Fruits - PERSIAN DRUGS | Iran | Powdered Fruits - PERSIAN DRUGS | |||
| 69099 | UMBELLIFERAE Angelica anomala | Root - CHINESE DRUGS | Malaysia | Root - CHINESE DRUGS | |||
| 69281 | LEGUMINOSAE-CAESALPINIOIDEAE Caesalpinia sappan | Wood - CHINESE DRUGS | Wood - CHINESE DRUGS | ||||
| 69282 | LEGUMINOSAE-CAESALPINIOIDEAE Caesalpinia sappan | Wood chips - CHINESE DRUGS | Wood chips - CHINESE DRUGS | ||||
| 69371 | EQUISETACEAE Equisetum hyemale | Stems - CHINESE DRUGS | Stems - CHINESE DRUGS | ||||
| 69432 | LABIATAE Leonurus japonicus | Stem & leaves - CHINESE DRUGS | China | Stem & leaves - CHINESE DRUGS | |||
| 69441 | LORANTHACEAE Loranthus yadoriki | Stem & branch - CHINESE DRUGS | Stem & branch - CHINESE DRUGS |
