Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 50666 | OLEACEAE Fraxinus sp | Seeds | Seeds | Pharm Soc GB | |||
| 51781 | COMPOSITAE Chrysanthemum indicum | Dried Flowers | China | Dried Flowers | Pharm Soc GB | ||
| 63895 | RUTACEAE Ruta chalepensis | Small portion of plant | Brazil | Small portion of plant | Allen E | ||
| 66878 | POLYGALACEAE Polygala glomerata | Leaves | Leaves | ||||
| 69049 | COMBRETACEAE Terminalia bellerica | Fruits - PERSIAN DRUGS | Iran | Fruits - PERSIAN DRUGS | |||
| 69295 | COMPOSITAE Chrysanthemum indicum | Flowers - CHINESE DRUGS | Flowers - CHINESE DRUGS | ||||
| 69296 | COMPOSITAE Chrysanthemum indicum | Flowers - CHINESE DRUGS | Flowers - CHINESE DRUGS | ||||
| 69297 | COMPOSITAE Chrysanthemum indicum | Flowers eaten by beetles - CHINESE DRUGS | Flowers eaten by beetles - CHINESE DRUGS |
