Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 30983 | POACEAE Elymus repens | Root | France | Root | Thiselton Dyer Sir WT | ||
| 47315 | SOLANACEAE Solanum nigrum | Herb | Herb | Pharm Soc GB | |||
| 48840 | BORAGINACEAE Cordia myxa | Fruits | India | Fruits | Lewis & Peat, Mincing Line | ||
| 51386 | COMPOSITAE Asteropteris gnaphaloides | South Africa | Col & Ind Exhib | ||||
| 51603 | COMPOSITAE Helichrysum serpyllifolium | Plant | South Africa | Plant | Paris Exhib | ||
| 51755 | COMPOSITAE Xanthium spinosum | Thorny stems | Chile | Thorny stems | Liverpool Exhibition 1886 | ||
| 55876 | NONE Careya arborea | Flowers | India | Flowers | Pharm Soc GB | ||
| 55898 | NONE Careya arborea | Bark | Sri Lanka | Bark | Pharm Soc GB | ||
| 57095 | ROSACEAE Cliffortia ilicifolia | Stem and leaves | South Africa | Stem and leaves | Paris Exhib | ||
| 60731 | LEGUMINOSAE-PAPILIONOIDEAE Melilotus indica | Herb | South Africa | Herb | Col & Ind Exhib 1886 |
