Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 41920 | RANUNCULACEAE Adonis vernalis | Leaves | Leaves | Pharm Soc GB | |||
| 42220 | BETULACEAE Alnus viridis | Bark | United States | Bark | Pharm Soc GB | ||
| 46185 | LABIATAE Salvia africana-lutea | Leaves | South Africa | Leaves | Col & Ind Exhibition 1886 | ||
| 51509 | COMPOSITAE Eriocephalus umbellulatus | Herb | South Africa | Herb | Col & Ind Exhibition 1886 | ||
| 51545 | COMPOSITAE Geigeria passerinoides | Plant | South Africa | Plant | South African Exhib | ||
| 51724 | COMPOSITAE Tanacetum multiflorum | Flowers | South Africa | Flowers | Col & Ind Exhib 1886 | ||
| 53328 | CAPRIFOLIACEAE Lonicera japonica | Flowers | Flowers | Pharm Soc GB | |||
| 54268 | UMBELLIFERAE Peucedanum galbanum | Wild Celery | South Africa | Wild Celery | Frere Miss | ||
| 54730 | CUCURBITACEAE Melothria punctata | South Africa | Paris Exhibition 1855 | ||||
| 55851 | UMBELLIFERAE Peucedanum galbanum | Leaves | South Africa | Leaves | Pharm Soc GB |
