Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29483 | ZINGIBERACEAE Zingiber cassumunar | Rhizome | India | Rhizome | Col & Ind Exhib | ||
| 37159 | ZINGIBERACEAE Zingiber macrostachyum | Rhizome | India | Rhizome | Pharm Soc GB | ||
| 40557 | ZINGIBERACEAE Aframomum melegueta | Fruits | Brazil | Fruits | Wetherell J | ||
| 47455 | LABIATAE Stachys officinalis | Pharm Soc GB | |||||
| 49398 | ASCLEPIADACEAE Solenostemma oleifolium | Leaves | Sudan | Leaves | Pharm Soc GB | ||
| 51301 | COMPOSITAE Achillea santolina | Flowering tops | Iran | Flowering tops | Cowan Dr JM | ||
| 51897 | COMPOSITAE Cotula aurea | Inflorescence | Spain | Inflorescence | Pharm Soc GB | ||
| 52077 | COMPOSITAE Osmitopsis asteriscoides | Herb | South Africa | Herb | Pharm Soc GB | ||
| 53057 | COMPOSITAE Matricaria glabrata | Flowers | South Africa | Flowers | Pharm Soc GB | ||
| 61767 | MORINGACEAE Moringa aptera | Seed | Seed | Pharm Soc GB |
