Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36784 | LILIACEAE Fritillaria imperialis | Corms | Iran | Corms | Cowan Dr JM | ||
| 40067 | ROSACEAE Polylepis besseri | Bark | Chile | Bark | Wickens GE | Wickens GE, Luna AA, Nina L | |
| 40107 | COMPOSITAE | Medicinal plant | Peru | Medicinal plant | Rudall P Miss, Jodrell Lab | ||
| 40110 | FAMILY UNKNOWN | Medicinal/Food Plant | Peru | Medicinal/Food Plant | Rudall P Miss, Jodrell Lab | ||
| 45008 | PROTEACEAE Leucadendron argenteum | Leaves | South Africa | Leaves | Col & Ind Exhib 1886 | ||
| 47097 | LABIATAE Leonotis ocymifolia | Flowers | South Africa | Flowers | Pharm Soc GB | ||
| 47244 | SOLANACEAE Solanum anthocarpum | Herb | India | Herb | Pharm Soc GB | ||
| 47401 | SOLANACEAE Solanum jacquini | Leaves | Malaysia | Leaves | Pharm Soc GB | ||
| 47444 | LABIATAE Salvia africana-caerulea | Herb | South Africa | Herb | Pharm Soc GB | ||
| 47552 | VERBENACEAE Vitex trifolia | Fruits | Fruits | Pharm Soc GB |
