Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 10310 | MELASTOMATACEAE Melastoma sp | Wood | Mexico | Wood | Finck Hugo | ||
| 35153 | PALMAE Brahea serrulata | Fruit | United States | Fruit | Pharm Soc GB | ||
| 35822 | PALMAE Lodoicea sp | Cough Mixture | Malaysia | Cough Mixture | |||
| 37087 | AMARYLLIDACEAE Haemanthus natalensis | Bulb | South Africa | Bulb | Pharm Soc GB | ||
| 37094 | COSTACEAE Costus afer | Stem | Stem | Pharm Soc GB | |||
| 42193 | MYRICACEAE Myrica nagi | Bark | India | Bark | Pharm Soc GB | ||
| 45024 | PROTEACEAE Protea mellifera | Honey | South Africa | Honey | |||
| 45025 | PROTEACEAE Protea mellifera | South Africa | Col & Ind Exhib | ||||
| 46009 | LABIATAE Clinopodium sp | Seeds | Iran | Seeds | Hull University Expedition to Bijar | ||
| 47903 | SCROPHULARIACEAE Scoparia dulcis | Portion of Plant | Nigeria | Portion of Plant | Fagan Dr |
