Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 2844 | TILIACEAE Grewia oppositifolia | Wood | India | Wood | Indian For. Dept. | Gamble JS | |
| 3361 | RUTACEAE Flindersia pubescens | Wood | Australia | Wood | Sandwith G | ||
| 4896 | CELASTRACEAE Siphonodon australis | Wood | Australia | Wood | G Sandwith, Commercial Bank, Sydney | ||
| 10458 | LYTHRACEAE Lagerstroemia tomentosa | Wood | Burma | Wood | Indian Forest Dept. | ||
| 10459 | LYTHRACEAE Lagerstroemia tomentosa | Wood | Burma | Wood | Brandis Dr | ||
| 13602 | BIGNONIACEAE Dolichandrone stipulata | Wood | India | Wood | Indian For. Dept. | ||
| 34942 | PALMAE Astrocaryum vulgare | Fibre | Brazil | Fibre | Wigglesworth & Co. Messrs | ||
| 37399 | POACEAE Cephalostachyum capitatum | Stems of "Gobia" | India | Stems of "Gobia" | Indian Forest Dept | ||
| 37781 | MORACEAE Brosimum aubletii | Bow of Snakewood | Bow of Snakewood | ||||
| 38660 | POACEAE | Two bamboo bows | India | Two bamboo bows | Burkill HM |
