Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 42193 | MYRICACEAE Myrica nagi | Bark | India | Bark | Pharm Soc GB | ||
| 46271 | VERBENACEAE Clerodendron siphonanthus | Roots | India | Roots | India Office | ||
| 46285 | VERBENACEAE Lippia asperifolia | Portion of plant | South Africa | Portion of plant | Col Ind Exhib 1886 | ||
| 46636 | LORANTHACEAE Viscum capense | Stems | South Africa | Stems | Pharm Soc GB | ||
| 47209 | SOLANACEAE Datura arborea | Leaves | Brazil | Leaves | Pharm Soc GB | ||
| 47404 | SOLANACEAE Nicotiana sp | Tobacco seed | Tobacco seed | Pharm Soc GB | |||
| 47841 | SOLANACEAE Datura metel | Seeds | India | Seeds | Pharm Soc GB | ||
| 48019 | SOLANACEAE Datura metel | Flowers | South Africa | Flowers | Col & Ind Exhib | ||
| 48023 | ![]() | SOLANACEAE Datura stramonium | Stramonium Cigarettes | United Kingdom | Stramonium Cigarettes | ||
| 48030 | SOLANACEAE Datura suaveolens | Corolla | Corolla | Government Laboratory |

