Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29581 | ![]() | MUSACEAE Musa paradisiaca | Portion of Banana leaf sheath and plait | Antigua and Barbuda | Portion of Banana leaf sheath and plait | Tilson AG | |
| 29968 | AGAVACEAE Furcraea gigantea | Sea retted fibre | Antigua and Barbuda | Sea retted fibre | Tillson AG | ||
| 32365 | POACEAE Paspalum virgatum | Rope | Antigua and Barbuda | Rope | Tillson AG | ||
| 32366 | POACEAE Paspalum virgatum | Rope | Antigua and Barbuda | Rope | Tillson AG | ||
| 32367 | POACEAE Paspalum virgatum | Leaves | Antigua and Barbuda | Leaves | Tillson AG | ||
| 32452 | POACEAE Saccharum | Popelano Sugar | Antigua and Barbuda | Popelano Sugar | Oldham J | ||
| 35264 | PALMAE Ceroxylon alpinum | Palm wax | Antigua and Barbuda | Palm wax | Jervis WR | ||
| 35275 | PALMAE Ceroxylon alpinum | Candles of palm wax | Antigua and Barbuda | Candles of palm wax | Jervis WR | ||
| 35278 | PALMAE Ceroxylon alpinum | Palm wax mixed with tallow | Antigua and Barbuda | Palm wax mixed with tallow | Jervis WR | ||
| 36870 | DRACAENACEAE Sansevieria sulcata | Fibre | Antigua and Barbuda | Fibre | Tillson AG, Bot Station, Antigua |

