Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36479 | COMMELINACEAE Commelina madagascarica | Leaves | Madagascar | Leaves | Pharm Soc GB | ||
| 55198 | RUBIACEAE Cinchona sp | Quinine Tablets (Sugar coated) | Quinine Tablets (Sugar coated) | ||||
| 64381 | RUBIACEAE Cinchona sp | Pure Quinine sachet | India | Pure Quinine sachet | King Sir G | ||
| 69259 | COMPOSITAE Aster trinervius | Root - CHINESE DRUGS | China | Root - CHINESE DRUGS | |||
| 69307 | RUBIACEAE Cinchona calisaya | Bark - CHINESE DRUGS | India | Bark - CHINESE DRUGS | |||
| 72244 | EUPHORBIACEAE Croton megalobotrys | Fruit and seed | Botswana | Fruit and seed | Cook FEM | ||
| 73540 | ANNONACEAE Enantia chlorantha | Bark and inner bark | Cameroon | Bark and inner bark | Rumball N, Ndumbe P | ||
| 76018 | ANNONACEAE Enantia chlorantha | Bark | Equatorial Guinea | Bark | Sunderland T | Sunderland T | |
| 79796 | RUBIACEAE Cinchona officinalis | Corky Variety | Corky Variety | Pharm Soc GB | Howard JE | ||
| 79852 | RUBIACEAE Cinchona pubescens | Bark | Bark | Pharm Soc GB |
