Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 47901 | SCROPHULARIACEAE Sutera atropurpurea | Flowers | South Africa | Flowers | Paris Exhib | ||
| 58933 | LEGUMINOSAE-MIMOSOIDEAE Albizia amara | Leaves | India | Leaves | James MH Miss | ||
| 64725 | ![]() | TILIACEAE Triumfetta amuletum | Fruits | Fruits | Kirk Sir J | ||
| 69120 | VITACEAE Vitis serianifolia | Root - CHINESE DRUGS | Japan | Root - CHINESE DRUGS | |||
| 69370 | EQUISETACEAE Equisetum arvense | Stem & leaves - CHINESE DRUGS | Stem & leaves - CHINESE DRUGS | ||||
| 69467 | SAPINDACEAE Nephelium litchi | Seed - CHINESE DRUGS | Seed - CHINESE DRUGS | ||||
| 69595 | VITACEAE Vitis serianifolia | Roots - CHINESE DRUGS | China | Roots - CHINESE DRUGS | |||
| 71995 | SALICACEAE Salix sp | Salicin crystals | Salicin crystals | Pharm Soc GB | |||
| 72999 | LEGUMINOSAE-MIMOSOIDEAE Tetrapleura tetraptera | Fruit | Fruit | Miller RD |

