Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 40783 | RANUNCULACEAE Aconitum napellus | Alkaloid POISON | Alkaloid POISON | Morson T | |||
| 77822 | FAMILY UNKNOWN | Cinchonidine | Cinchonidine | Pharm Soc GB | |||
| 77823 | FAMILY UNKNOWN | Cinchonine | Cinchonine | Pharm Soc GB | |||
| 77841 | FAMILY UNKNOWN | Berberine | Berberine | Pharm Soc GB | |||
| 77844 | FAMILY UNKNOWN | Sulphate of berberine | Sulphate of berberine | Pharm Soc GB | |||
| 77880 | FAMILY UNKNOWN | Codeine | Codeine | Pharm Soc GB | |||
| 77899 | FAMILY UNKNOWN | Capsicine | Capsicine | Pharm Soc GB | |||
| 77939 | FAMILY UNKNOWN | Emetine | Emetine | Pharm Soc GB | |||
| 77948 | FAMILY UNKNOWN | Narceine | Narceine | Pharm Soc GB | |||
| 77957 | FAMILY UNKNOWN | Menispermine | Menispermine | Pharm Soc GB |
