Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 30142 | NONE Chondrus crispus | Ireland | |||||
| 30982 | POACEAE Elymus scabrus | New Zealand | Richardson Dr | ||||
| 31732 | POACEAE Bromus catharticus | Inflorescence | Inflorescence | Sutton & Sons | |||
| 31735 | POACEAE Festuca ovina | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31736 | POACEAE Festuca filiformis | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31738 | POACEAE Festuca trachyphylla | Inflorescence | Inflorescence | Sutton & Sons, Reading | |||
| 31748 | POACEAE Cynodon dactylon | Stolons of Gramigna | Stolons of Gramigna | Maw George | Maw George | ||
| 31827 | POACEAE Chloris gayana | Entire plant | Zimbabwe | Entire plant | Dir of Agric | ||
| 31830 | POACEAE Cymbopogon commutatus | Senegal | O'Byrne HM | ||||
| 31844 | POACEAE Cynosurus cristatus | Inflorescence | Inflorescence | Sutton Messrs & Son, Reading |
