Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 47907 | ![]() | ICACINACEAE Poraqueiba sericea | Fruits | Brazil | Fruits | Spruce, Richard | Spruce, Richard |
| 55915 | TRAPACEAE Trapa natans | Coloured meal | India | Coloured meal | Pharm Soc GB | ||
| 56521 | TRAPACEAE Trapa natans | Singhara Nut Flour | Singhara Nut Flour | Pharm Soc GB | |||
| 69679 | TRAPACEAE Trapa natans | Fruits? - CHINESE DRUGS | Hong Kong | Fruits? - CHINESE DRUGS | Department of Agriculture, Suva, Fiji | ||
| 73534 | IRVINGIACEAE Irvingia gabonensis | seeds | Cameroon | seeds | Rumball N, Enanga M | ||
| 73535 | CUCURBITACEAE Citrullus lanatus | Seeds and kernels | Cameroon | Seeds and kernels | Rumball N, Enenga M | ||
| 73537 | EUPHORBIACEAE Ricinodendron heudelotii | Seed kernels | Cameroon | Seed kernels | Rumball N, Enanga M | ||
| 78138 | MENISPERMACEAE Cocculus indicus | Stearophanic acid | Stearophanic acid | Pharm Soc GB | |||
| 95069 | MENISPERMACEAE Anamirta cocculus | Cocculus kernels | Cocculus kernels | Harrod Materia Medica Collection | PSGBE |

