Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 51748 | COMPOSITAE Tussilago farfara | Cut leaves | Cut leaves | Brooks & Co R, 27 Maiden Lane, Covent Garden, WC2 | |||
| 52038 | COMPOSITAE Tussilago farfara | Flowers | Flowers | Pharm Soc GB | |||
| 53018 | COMPOSITAE Tussilago farfara | Flowers | Flowers | Pharm Soc GB | |||
| 53028 | COMPOSITAE Tussilago farfara | Leaves | Leaves | Pharm Soc GB | |||
| 53049 | COMPOSITAE Tussilago farfara | Leaves | Leaves | Pharm Soc GB | |||
| 67563 | COMPOSITAE Tussilago farfara | Leaves | Leaves | Pharm Soc GB | |||
| 69586 | COMPOSITAE Tussilago farfara | Flowers - CHINESE DRUGS | China | Flowers - CHINESE DRUGS | |||
| 78361 | COMPOSITAE Tussilago farfara | Inflorescence | Inflorescence | Pharm Soc GB | |||
| 78477 | COMPOSITAE Tussilago farfara | Root | Root | Pharm Soc GB | |||
| 90268 | COMPOSITAE Tussilago farfara | Coltsfoot leaves | Coltsfoot leaves | Bush Boake Allen | Bush Boake Allen |
