Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 21158 | ANACARDIACEAE Trichoscypha arborea | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21159 | ANACARDIACEAE Trichoscypha arborea | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21160 | ANACARDIACEAE Trichoscypha arborea | Wood | Liberia | Wood | Yale-Firestone Liberian Exp. | ||
| 21161 | ANACARDIACEAE Trichoscypha ferruginea | Wood | Liberia | Wood | Yale-Firestone Liberian Exp. | ||
| 21162 | ANACARDIACEAE Trichoscypha ferruginea | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21163 | ANACARDIACEAE Trichoscypha ferruginea | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 21164 | ANACARDIACEAE Trichoscypha ferruginea | Wood | Liberia | Wood | Yale-Firestone Exp. | ||
| 62170 | ANACARDIACEAE Trichoscypha ferruginea | Fruits | Cameroon | Fruits | Engler Dr | ||
| 62172 | ANACARDIACEAE Trichoscypha braunii | Fruits | Nigeria | Fruits |
