Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 26350 | PALMAE Thrinax parviflora | Wood | United States | Wood | Curtiss A | ||
| 26351 | PALMAE Coccothrinax argentea | Wood | Bahamas | Wood | Eggers Baron | ||
| 26352 | PALMAE Thrinax parviflora | Wood | Jamaica | Wood | Paris Exhib. 1855 | ||
| 26353 | PALMAE Coccothrinax miraguama | Wood | Cuba | Wood | |||
| 26354 | PALMAE Coccothrinax miraguama | Wood | Wood | Linden M | |||
| 26355 | PALMAE Coccothrinax argentea | Wood | United States | Wood | Sargent Prof CS | ||
| 35231 | PALMAE Coccothrinax argentata | Broom | Dominica | Broom | Imray Dr | ||
| 35284 | PALMAE Coccothrinax argentata | Palm strips dyed black | Palm strips dyed black | Henslow Rev Prof | |||
| 35285 | PALMAE Coccothrinax argentata | Portion of stem and flower spike | Jamaica | Portion of stem and flower spike | Wilson N | ||
| 35286 | PALMAE Coccothrinax argentata | Strips of palm leaf ready for plaiting | Strips of palm leaf ready for plaiting |
